Use of Third-Party Components
We believe in complete transparency about the technology that powers our platform.
As part of our commitment to openness, we are providing a comprehensive list of the third-party components that contribute to the functionality and performance of our platform.
These components, carefully selected for their quality and functionality, enhance the overall performance and feature set of our products/services. We want to assure you that we take the necessary steps to vet and integrate these components responsibly.
Our team conducts thorough assessments of third-party components to ensure they meet the highest standards of security, reliability, and compliance. Regular updates and maintenance procedures are implemented to address any potential vulnerabilities that may arise over time.
Please find below a detailed table listing all the third-party components utilised in our platform. This lists the third-party Node-Module (JavaScript) and NuGet-Package (.NET) dependencies used in our software, in compliance with the MIT license policy. Each dependency is listed with its version number and a brief description.
Component Name |
Version |
Description |
Node-Module (JS) 3rd-party dependencies | ||
1. @fortawesome/fontawesome-pro | 6.4.0 | Scalable vector icons customizable with CSS. |
2. @popperjs/core | 2.11.8 | Tooltip & popover positioning engine in web applications. |
3. bootstrap | 5.3.2 | Front-end framework for responsive web development. |
4. bootstrap-icons | 1.11.1 | Icon library designed for Bootstrap framework. |
5. cropperjs | 1.6.1 | JavaScript image cropper for flexible image cropping. |
6. devextreme-dist | 23.1.6 | Enterprise-grade UI components for modern web development. |
7. devextreme-aspnet-data | 3.0.0 | Data connectivity for DevExtreme UI components and ASP.NET. |
8. devextreme-quill | 1.6.2 | Integration of Quill editor with DevExtreme components. |
9. dropzone | 6.0.0-beta.2 | Drag’n’drop file upload library. |
10. echarts | 5.4.3 | Interactive charting and data visualization library. |
11. exceljs | 4.4.0 | Library for reading, manipulating, and writing Excel files. |
12. file-saver | 2.0.5 | Client-side file generation and download. |
13. filesize | 10.1.0 | Library to generate human-readable file sizes. |
14. golden-layout | 2.6.0 | Multi-window layout manager for web applications. |
15. handlebars | 4.7.8 | Semantic templating engine. |
16. jquery | 3.7.1 | Fast, small, and feature-rich JavaScript library. |
17. jquery-validation | 1.20.0 | Plugin for powerful client-side form validation. |
18. js-cookie | 3.0.5 | Simple API for handling browser cookies. |
19. jszip | 3.10.1 | Creating, reading, and editing .zip files. |
20. lodash | 4.17.21 | Modern utility library for JavaScript. |
21. luxon | 3.4.4 | Library for working with dates and times in JavaScript. |
22. npm-run-all | 4.1.5 | Tool to run multiple npm-scripts sequentially or in parallel. |
23. print-js | ^1.6.0 | Printing functionality for web applications. |
24. progressbar.js | 1.1.1 | Responsive progress bars. |
Nuget-Packages (.Net) 3rd-party dependencies | ||
1. Dapper | 2.1.28 | Object-relational mapping framework for .NET. |
2. Dapper Plus | 7.2.1 | Extension for Dapper, adding bulk operations. |
3. EPPlus | 7.0.1 | Library for handling Excel files using Office Open XML format. |
4. FluentAssertions | 6.12.0 | Framework for more readable assertions in .NET tests. |
5. FluentValidation.AspNetCore | 10.4.0 | FluentValidation integration for ASP.NET Core. |
6. LigerShark.WebOptimizer.Core | 3.0.396 | ASP.NET Core middleware for bundling and minifying web assets. |
7. MailKit | 4.3.0 | Cross-platform .NET library for IMAP, POP3, and SMTP. |
8. MicroElementsSwashbuckle.FluentValidation | 5.7.0 | Integrates FluentValidation with Swashbuckle for ASP.NET Core. |
9. Microsoft.AspNetCore.Odata | 8.2.3 | Enables OData query syntax in ASP.NET Core. |
10. Newtonsoft.Json | 13.0.3 | High-performance JSON framework for .NET. |
11. NSubstitute | 5.1.0 | Friendly substitute for .NET mocking frameworks. |
12. Oracle.ManagedDataAccess.Core | 3.21.130 | Oracle Data Provider for .NET Core. |
13. SharpZipLip | 1.4.2 | .NET library for zip file handling. |
14. Swashbuckle | 6.5.0 | Swagger tooling for API’s built with ASP.NET Core. |
15. xunt | 2.6.2 | Unit testing |
Your trust in LYNQ is of utmost importance to us. If you have any questions or would like further information about a specific component, please don’t hesitate to reach out to our support team.
Unleash your potential.
resource management.
"*" indicates required fields